Compact Chart:
|
| | | Johannes Heinrich Linten 1765-1836 (71) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Heinrich Linten 1807- | ![]() | Heinrich Theodor Linten 1849-1935 (86) | ![]() | Margarethe Schlüter - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Bernardine Nagel 1778-1821 (43) | | ||||||||||
| Fritz Gruß - |
| Elisabeth Linten - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Regina Friedrichs 1854-1905 (50) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


























